Most Recent Poquoson Homes For Sale
| View All Poquoson Homes For Sale | ||
|
25 Wainwright Dr, Poquoson, VA 23662 | $209,900 3 beds 2.5 baths |
|
1234 Poquoson Ave, Poquoson, VA 23662 | $229,900 3 beds 1.5 baths |
|
110 Messick Rd, Poquoson, VA 23662 | $294,900 3 beds 2 baths |
Real Estate Resources |
Poquoson Apartments
There are 207 apartments found in and near the Poquoson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Eagle Lending Corp | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $970 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings